| Model: | |
|---|---|
| Availability: | |
Item | Specification | |
|---|---|---|
Basic Information | Product Name | 4G Fixed Wireless Phone |
Model | HA06 | |
Operating System | Android 13 | |
Processor | Eight-core CPU | |
Memory | 4GB RAM + 64GB ROM | |
Dimensions | 235 × 195 × 65mm | |
Weight | Approx. 0.9kg | |
Color | Black | |
Display and Camera | Display | 8-inch vertical capacitive touchscreen |
Resolution | 800 × 1280 | |
Touch Operation | Multi-touch | |
Camera | 5MP autofocus camera | |
Camera Privacy | Manual privacy shutter | |
Network and Wireless | Mobile Network | 4G LTE |
Voice Service | Carrier-based VoLTE voice and video calling | |
North American Frequency Version | LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 | |
European Frequency Version (Optional) | LTE FDD: B1/B3/B5/B7/B8/B20/B28 | |
Japanese Frequency Version (Optional) | LTE FDD: B1/B3/B8/B18/B19/B21/B26/B28 | |
Wi-Fi | 802.11a/b/g/n/ac, 2.4GHz and 5GHz dual band | |
Bluetooth | Bluetooth 5.0 | |
ZigBee | ZigBee 3.0, optional | |
Interfaces and Storage | SIM Card | One Nano SIM card slot |
Headset Interface | 3.5mm headset jack | |
USB | USB Type-C for software upgrades and debugging | |
Storage Expansion | TF card, up to 256GB | |
Power Supply | Power Adapter | DC 12V/1A |
Battery | 3.7V 2500mAh lithium-polymer battery, optional | |
Operating Environment | Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 95%, non-condensing | |
Storage Temperature | −20°C to 50°C | |
Network compatibility and VoLTE availability depend on the selected hardware version, SIM card, mobile operator and local network configuration. Please provide the target country and carrier before ordering samples.